Phase - 1(a) (18 Assembly Constituencies) | Phase - 2 (56 Assembly Constituencies) | Phase - 3 (62 Assembly Constituencies) | |||
---|---|---|---|---|---|
AC. No. | AC. Name | AC. No. | AC. Name | AC. No. | AC. Name |
220 | NAYAGRAM (ST) | 10 | KUMARGRAM (ST) | 55 | FARAKKA |
221 | GOPIBALLAVPUR | 11 | KALCHINI(ST) | 56 | SAMSERGANJ |
222 | JHARGRAM | 12 | ALIPURDUARS | 57 | SUTI |
234 | SALBONI | 13 | FALAKATA (SC) | 58 | JANGIPUR |
236 | MEDINIPUR | 14 | MADARIHAT (ST) | 59 | RAGHUNATHGANJ |
237 | BINPUR (ST) | 15 | DHUPGURI(SC) | 60 | SAGARDIGHI |
238 | BANDWAN (ST) | 16 | MAYNAGURI(SC) | 61 | LALGOLA |
239 | BALARAMPUR | 17 | JALPAIGURI(SC) | 62 | BHAGAWANGOLA |
240 | BAGHMUNDI | 18 | RAJGANJ(SC) | 63 | RANINAGAR |
241 | JOYPUR | 19 | DABGRAM-FULBARI | 64 | MURSHIDABAD |
242 | PURULIA | 20 | MAL (ST) | 65 | NABAGRAM (SC) |
243 | MANBAZAR (ST) | 21 | NAGRAKATA (ST) | 66 | KHARGRAM (SC) |
244 | KASHIPUR | 22 | KALIMPONG | 67 | BURWAN (SC) |
245 | PARA (SC) | 23 | DARJEELING | 68 | KANDI |
246 | RAGHUNATHPUR(SC) | 24 | KURSEONG | 69 | BHARATPUR |
249 | RANIBANDH (ST) | 25 | MATIGARA-NAXALBARI(SC) | 70 | REJINAGAR |
250 | RAIPUR (ST) | 26 | SILIGURI | 71 | BELDANGA |
251 | TALDANGRA | 27 | PHANSIDEWA (ST) | 72 | BAHARAMPUR |
Phase - 1(b) (31 Assembly Constituencies) | 28 | CHOPRA | 73 | HARIHARPARA | |
219 | DANTAN | 29 | ISLAMPUR | 74 | NOWDA |
223 | KESHIARY (ST) | 30 | GOALPOKHAR | 75 | DOMKAL |
224 | KHARAGPUR SADAR | 31 | CHAKULIA | 76 | JALANGI |
225 | NARAYANGARH | 32 | KARANDIGHI | 77 | KARIMPUR |
226 | SABANG | 33 | HEMTABAD (SC) | 78 | TEHATTA |
227 | PINGLA | 34 | KALIAGANJ(SC) | 79 | PALASHIPARA |
228 | KHARAGPUR | 35 | RAIGANJ | 80 | KALIGANJ |
229 | DEBRA | 36 | ITAHAR | 81 | NAKASHIPARA |
230 | DASPUR | 37 | KUSHMANDI(SC) | 82 | CHAPRA |
231 | GHATAL (SC) | 38 | KUMARGANJ | 83 | KRISHNANAGAR UTTAR |
232 | CHANDRAKONA(SC) | 39 | BALURGHAT | 84 | NABADWIP |
233 | GARBETA | 40 | TAPAN (ST) | 85 | KRISHNANAGARDAKSHIN |
235 | KESHPUR (SC) | 41 | GANGARAMPUR (SC) | 86 | SANTIPUR |
247 | SALTORA (SC) | 42 | HARIRAMPUR | 87 | RANAGHAT UTTAR PASCHIM |
248 | CHHATNA | 43 | HABIBPUR (ST) | 88 | KRISHNAGANJ(SC) |
252 | BANKURA | 44 | GAZOLE (SC) | 89 | RANAGHAT UTTAR PURBA (SC) |
253 | BARJORA | 45 | CHANCHAL | 90 | RANAGHAT DAKSHIN (SC) |
254 | ONDA | 46 | HARISHCHANDRAPUR | 91 | CHAKDAHA |
255 | BISHNUPUR | 47 | MALATIPUR | 92 | KALYANI(SC) |
256 | KATULPUR (SC) | 48 | RATUA | 93 | HARINGHATA (SC) |
257 | INDUS (SC) | 49 | MANIKCHAK | 162 | CHOWRANGEE |
258 | SONAMUKHI(SC) | 50 | MALDAHA (SC) | 163 | ENTALLY |
275 | PANDABESWAR | 51 | ENGLISH BAZAR | 164 | BELEGHATA |
276 | DURGAPUR PURBA | 52 | MOTHABARI | 165 | JORASANKO |
277 | DURGAPUR PASCHIM | 53 | SUJAPUR | 166 | SHYAMPUKUR |
278 | RANIGANJ | 54 | BAISNABNAGAR | 167 | MANIKTALA |
279 | JAMURIA | 284 | DUBRAJPUR (SC) | 168 | KASHIPUR-BELGACHHIA |
280 | ASANSOL DAKSHIN | 285 | SURI | 259 | KHANDAGHOSH(SC) |
281 | ASANSOL UTTAR | 286 | BOLPUR | 260 | BARDHAMANDAKSHIN |
282 | KULTI | 287 | NANOOR (SC) | 261 | RAINA (SC) |
283 | BARABANI | 288 | LABPUR | 262 | JAMALPUR (SC) |
289 | SAINTHIA (SC) | 263 | MONTESWAR | ||
290 | MAYURESWAR | 264 | KALNA (SC) | ||
291 | RAMPURHAT | 265 | MEMARI | ||
292 | HANSAN | 266 | BARDHAMAN UTTAR | ||
293 | NALHATI | 267 | BHATAR | ||
294 | MURARAI | 268 | PURBASTHALIDAKSHIN | ||
269 | PURBASTHALI UTTAR | ||||
270 | KATWA | ||||
271 | KETUGRAM | ||||
272 | MANGALKOT | ||||
273 | AUSGRAM (SC) | ||||
274 | GALSI(SC) |
Phase - 4 (49 Assembly Constituencies) | Phase - 5 (53 Assembly Constituencies) | Phase - 6 (25 Assembly Constituencies) | |||
---|---|---|---|---|---|
AC. No. | AC. Name | AC. No. | AC. Name | AC. No. | AC. Name |
94 | BAGDA (SC) | 127 | GOSABA (SC) | 1 | MEKLIGANJ (SC) |
95 | BANGAON UTTAR (SC) | 128 | BASANTI (SC) | 2 | MATHABHANGA(SC) |
96 | BANGAON DAKSHIN (SC) | 129 | KULTALI(SC) | 3 | COOCHBEHAR UTTAR (SC) |
97 | GAIGHATA (SC) | 130 | PATHARPRATIMA | 4 | COOCHBEHAR DAKSHIN |
98 | SWARUPNAGAR(SC) | 131 | KAKDWIP | 5 | SITALKUCHI(SC) |
99 | BADURIA | 132 | SAGAR | 6 | SITAI (SC) |
100 | HABRA | 133 | KULPI | 7 | DINHATA |
101 | ASHOKNAGAR | 134 | RAIDIGHI | 8 | NATABARI |
102 | AMDANGA | 135 | MANDIRBAZAR (SC) | 9 | TUFANGANJ |
103 | BIJPUR | 136 | JAYNAGAR (SC) | 203 | TAMLUK |
104 | NAIHATI | 137 | BARUIPUR PURBA (SC) | 204 | PANSKURA PURBA |
105 | BHATPARA | 138 | CANNING PASCHIM (SC) | 205 | PANSKURA PASCHIM |
106 | JAGATDAL | 139 | CANNING PURBA | 206 | MOYNA |
107 | NOAPARA | 140 | BARUIPUR PASCHIM | 207 | NANDAKUMAR |
108 | BARRACKPUR | 141 | MAGRAHAT PURBA (SC) | 208 | MAHISADAL |
109 | KHARDAHA | 142 | MAGRAHAT PASCHIM | 209 | HALDIA (SC) |
110 | DUM DUM UTTAR | 143 | DIAMOND HARBOUR | 210 | NANDIGRAM |
111 | PANIHATI | 144 | FALTA | 211 | CHANDIPUR |
112 | KAMARHATI | 145 | SATGACHHIA | 212 | PATASHPUR |
113 | BARANAGAR | 146 | BISHNUPUR (SC) | 213 | KANTHI UTTAR |
114 | DUM DUM | 147 | SONARPUR DAKSHIN | 214 | BHAGABANPUR |
115 | RAJARHATNEW TOWN | 148 | BHANGAR | 215 | KHEJURI(SC) |
116 | BIDHANNAGAR | 149 | KASBA | 216 | KANTHI DAKSHIN |
117 | RAJARHAT GOPALPUR | 150 | JADAVPUR | 217 | RAMNAGAR |
118 | MADHYAMGRAM | 151 | SONARPUR UTTAR | 218 | EGRA |
119 | BARASAT | 152 | TOLLYGANJ | ||
120 | DEGANGA | 153 | BEHALA PURBA | ||
121 | HAROA | 154 | BEHALA PASCHIM | ||
122 | MINAKHAN (SC) | 155 | MAHESHTALA | ||
123 | SANDESHKHALI(ST) | 156 | BUDGE BUDGE | ||
124 | BASIRHAT DAKSHIN | 157 | METIABURUZ | ||
125 | BASIRHAT UTTAR | 158 | KOLKATA PORT | ||
126 | HINGALGANJ(SC) | 159 | BHABANIPUR | ||
169 | BALLY | 160 | RASHBEHARI | ||
170 | HOWRAH UTTAR | 161 | BALLYGUNGE | ||
171 | HOWRAH MADHYA | 185 | UTTARPARA | ||
172 | SHIBPUR | 186 | SREERAMPUR | ||
173 | HOWRAH DAKSHIN | 187 | CHAMPDANI | ||
174 | SANKRAIL (SC) | 188 | SINGUR | ||
175 | PANCHLA | 189 | CHANDANNAGAR | ||
176 | ULUBERIA PURBA | 190 | CHUNCHURA | ||
177 | ULUBERIA UTTAR (SC) | 191 | BALAGARH (SC) | ||
178 | ULUBERIA DAKSHIN | 192 | PANDUA | ||
179 | SHYAMPUR | 193 | SAPTAGRAM | ||
180 | BAGNAN | 194 | CHANDITALA | ||
181 | AMTA | 195 | JANGIPARA | ||
182 | UDAYNARAYANPUR | 196 | HARIPAL | ||
183 | JAGATBALLAVPUR | 197 | DHANEKHALI(SC) | ||
184 | DOMJUR | 198 | TARAKESWAR | ||
199 | PURSURAH | ||||
200 | ARAMBAG (SC) | ||||
201 | GOGHAT (SC) | ||||
202 | KHANAKUL |
Some important Points by Chief Election Commissioner Nasim Zaidi
Around 17 crore voters will cast their vote in assembly elections in these five states
Photographs of all candidates will be present on the EVMs to eliminate confusion for voters
A symbol for NOTA to be used in AssemblyElections, in place of the word
Polling stations increased: 25,000 in Assam, 21,498 in Kerala, 65,616 in Tamil Nadu, 77,247 in West Bengal & 913 in Puducherry
More than 18,000 VVPATs in 64 assembly constituencies will be used in the upcoming state polls
75,000-80,000 paramilitary troops for AssemblyPolls in five states
Last Updated on : March 5, 2016
CPM
BJP
The central election committee of the Bharatiya Janata Party met today under the Presidentship of Shri Amit Shah. Meeting was attended by Shri Narendra Modi, Hon'ble Prime Minister, Shri Rajnath Singh, Minister of Home Affairs, Shri Arun Jaitley, Minister of Finance, Smt. Sushma Swaraj, Minister of External Affairs and all the members of the Central Election Committee of BJP. The Committee has decided the following names for the ensuing General Elections to the Legislative Assembly 2016 of West Bengal
|
|
11:00 am.............
213 seats - leading by NDTV
213 seats - leading by NDTV
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The great Bengal oath ceremony: 40,000 to attend Didi's D-DayTNN | May 27, 2016, 07.56 AM IST The Hindu
Kolkata: Numbers tell only part of the story when it comes to politics; the remaining part is told by the names on the guest list for the coronation ceremony and, in Bengal, the colour of the carpet.
But Mamata Banerjee in 2016 finds herself in a position where she can change the formula laid down for political scripts.
So, for her, each part, independently, can tell the full story; but they can as well be sub-plots that merge into a continuous political narrative, giving her supporters, and opponents, an idea of how formidable she has become since 2006, when the result of another assembly election prompted them to write her political obituary. Banerjee now has 211 seats in the 294-member Bengal assembly, 35 members in the Lok Sabha and 12 members in the Rajya Sabha.
These numbers translate into a guest list that comprises Union ministers from India's ruling party (Arun Jaitley), representatives from the main opposition party (the Congress's Ahmed Patel), chief ministers of states (Delhi's Arvind Kejriwal, Bihar's Nitish Kumar, Uttar Pradesh's Akhilesh Yadav), their allies (Bihar's Lalu Prasad Yadav), regional satraps who are now out of office but can control states in the next election (National Conference's Farooq Abdullah and DMK's Kanimozhi) and representatives from all over the political landscape, including those from Orissa's BJD and Tamil Nadu's AIADMK.
The sheer strength of numbers also allows Banerjee to reinvent the colour of red carpets: a blue carpet will stretch for over a kilometre, from the Netaji Statue at the Rani Rashmoni Avenue-Red Road crossing to the venue of the oath-taking ceremony near the East Gate of Fort William, covering the surface of Red Road — named after a colour that the CM does not like — with a carpet whose hue she has said she likes.
Lending gravitas to the ceremony will be a head of state, Bhutan's King Jigme Khesar Namgyel Wangchuk, another representative from another country, Bangladesh industries minister Amir Hossain Amu, and adding to its glitter would be Bollywood legend Amitabh Bachchan and mega star Shah Rukh Khan.
But all this will not be able to cover a huge vacuum, which is also representative of Bengal's larger politics right now. The opposition will not be there at all, a huge change from Banerjee's 2011 oath-taking ceremony, when just-unseated Left Front leaders like Buddhadeb Bhattacharjee and Biman Bose were part of the audience, watching the lady they had scorned and snubbed being sworn in the CM.
All this would not matter to Banerjee right now. Leaders far more important now, like Prime Minister Narendra Modi, have offered an olive branch after the fireworks of the poll campaign.
SOURCE Times of India 27.05.2016
1Trinamool Congress supremo Mamata Banerjee was sworn in as Chief Minister of West Bengal on Friday, beginning her second stint in the once-Left dominated State.
She has already submitted her list of council of Ministers to Governor Keshari Nath Tripathi. Forty-one ministers, including 17 new faces, were sworn in along with her in batches at a function at Red Road in central Kolkata.
The Council of Ministers include five Ministers of State (independent charge) and eight Ministers of State.
“There will be representation from all districts, except Malda. In Malda we don’t have any representation,” Ms. Banerjee had said. Darjeeling and Malda are the two districts where the Trinamool failed to open its account.
Union Finance Minister Arun Jaitley and Minister of State for Urban Development Babul Supriyo attended the swearing-in ceremony.
On Thursday, Ms. Banerjee's Tamil Nadu counterpart Jayalalithaa extended er whishes to the former.
Live updates:
1:19 pm: We end the live updates with the complete list of Council of Ministers that can be accessed here.
1:12 pm: Over 30,000 guests attended the event.
1:10 pm: Most of roads reaching central areas of the city were diverted resulting in traffic chaos as the cabinet is took oath in the main arterial road connecting south to central Kolkata.
1:09 pm: The ceremony ends with the National Anthem
Suvendu Adhikari gets blessings from Mamata Banerjee. Photo: Ashoke Chakrabarty
1:07 pm: Lakhiratan Shukla, Zakir Hossin, Indranil Sen Shyamal Santra take oath as Ministers of State.
1:06 pm: Ashish Bandhopadhyay, James Kujur, Tapan Dasgupta take oath
1:02 pm: Next batch to take oath are the ministers of state (Independent Charge). They are Swapan Debnath, Sashi Panja, Siddikulaah Chowdhury and Ashima Patra
12:57 pm: Chandranath Singh, Soumen Mahapatra, Rajeeb Bandhopadhyay, Churamani Mahato and Malay Ghatak take oath.
12:55 pm: Purnendhu Basu, Rabindranath Ghosh, Arup Roy Shantiram Mahato, and Bratya Basu take oath
12:52 pm: Ministers Abdur Rezzak Molla, Suvendu Adhikari, Sadhan Pandey and Jyotipriya Malkik take oath.
12:50 pm: Ministers Firhad Hakim, Arup Biswas, Javed Khan, Sovan Chatterjee and Gouam Deb take oath.
12:48 pm: Just like Tamil Nadu, ministers take oath in batches. First to take are: Amit Mitra, Partha Chatterjee, Abani Jowardar, and Sovandeb Chatterjee.
12:47 pm: Her council of ministers include five Minister of States (Independent Charge) and 8 MoS.
12:44 pm: The Governor administers the oath of screcy to Ms. Banerjee
12:43 pm: 'Ame Mamata Banerjee' Ms. Banerjee takes oath as the chief minister in the name of 'Iswar aur Allah'
2:40 pm: Governor K.N. Tripathi has arrived. National anthem is being played.
12:38 pm: Ms. Banerjee has arrived at the venue.
12:35 pm: RJD chief Lalu Prasad is also present. Interesting to see non-BJP, non-Congress chief ministers attending the function.
12:33 pm: Bhutan Prime Minister Tshering Tobgay, a personal friend of Ms. Banerjee is also attending the ceremony.
12:30 pm: Since Bangladesh Prime Minister Sheik Hasina is touring Japan, the nations Industries Minister is attending the ceremony on her behalf.
12:26 pm: Former skipper Saurav Ganguly has also reached the venue.
12:25 pm: Delhi Chief Minister Arvind Kejriwal and Bihar Chief Minister Nitish Kumar have arrived at the venue.
12:20 pm: Ms. Banerjee's cabinet will have 17 new faces.
12:13 pm: Chief Minister Mamata Banerjee has set out from her house at Kalighat in South Kolkata towards Red Road.
12:01 pm: Though union ministers will be attending the ceremony, the State BJP has decided to boycott it, after Roopa Ganguly was attacked.
11:55 am: Ms. Banerjee had extended invitation to her Tamil Nadu counterpart too. Ms. Jayalalithaa sent her best wishes instead.
11:53 am: Uttar Pradesh Chief Minister Akhilesh Yadav, Delhi Chief Minister Arvind Kejriwal and Bihar Chief Minister Nitish Kumar are expected to attend the ceremony.
11:51 am: Elaborate security arrangements have been made at the venue. Drones are being used for surveillance.
11:50 am: Chief Minister Mamata Banerjee and her council of 41 ministers will be sworn in from Red Road shortly.
|